
Adelaide City
Standing in Club Friendlies
2605Position
0Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2603 | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | ||
| 2604 | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | ||
| 2605 | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | L | |
| 2606 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | LL | |
| 2607 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | LL |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.