
Exmouth Town
Standing in Club Friendlies
2612Position
0Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2610 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | ||
| 2611 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | LL | |
| 2612 | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | L | |
| 2613 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | LL | |
| 2614 | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.