
Santanyi
Standing in Club Friendlies
2659Position
0Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2657 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L | |
| 2658 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L | |
| 2659 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||
| 2660 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | ||
| 2661 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.