
Pogoń-Sokół Lubaczów
Standing in Club Friendlies
2869Position
0Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2867 | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 | L | |
| 2868 | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 | ||
| 2869 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | ||
| 2870 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | ||
| 2871 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | LL |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.