
Marske United
Standing in Club Friendlies
2904Position
0Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2902 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | L | |
| 2903 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | L | |
| 2904 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | L | |
| 2905 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | L | |
| 2906 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.