
VfR Neumünster
Standing in Club Friendlies
2914Position
0Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2912 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | ||
| 2913 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | L | |
| 2914 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | L | |
| 2915 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | ||
| 2916 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.