
Monor SE
Standing in Club Friendlies
2965Position
0Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2963 | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | L | |
| 2964 | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | ||
| 2965 | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | L | |
| 2966 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | LL | |
| 2967 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | LL |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.