
Briton Ferry Llansawel AFC
Standing in Club Friendlies
2995Position
0Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2993 | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 | L | |
| 2994 | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 | L | |
| 2995 | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | LL | |
| 2996 | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 | ||
| 2997 | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.