
Banbury United
Standing in Club Friendlies
464Position
11Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 462 | 7 | 3 | 2 | 2 | 11 | 7 | +4 | 11 | DWLWL | |
| 463 | 6 | 3 | 2 | 1 | 9 | 5 | +4 | 11 | WWDLD | |
| 464 | 5 | 3 | 2 | 0 | 8 | 4 | +4 | 11 | DWDWW | |
| 465 | 5 | 3 | 2 | 0 | 6 | 2 | +4 | 11 | DDWWW | |
| 466 | 10 | 3 | 2 | 5 | 15 | 12 | +3 | 11 | LLWWD |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.