
Club NXT U23
Standing in Club Friendlies
1137Position
4Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1135 | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 | DW | |
| 1136 | 3 | 1 | 1 | 1 | 5 | 2 | +3 | 4 | DLW | |
| 1137 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | WD | |
| 1138 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | WD | |
| 1139 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.