
RoPS
Standing in Club Friendlies
1139Position
4Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1137 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | WD | |
| 1138 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | WD | |
| 1139 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | ||
| 1140 | 4 | 1 | 1 | 2 | 9 | 7 | +2 | 4 | LLDW | |
| 1141 | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 | DLW |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.