
KFC Marke
Standing in Club Friendlies
2647Position
0Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2645 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L | |
| 2646 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L | |
| 2647 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L | |
| 2648 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L | |
| 2649 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.