
Loughgall
Standing in Club Friendlies
2649Position
0Points
| # | Team | P | W | D | L | GF | GA | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 2647 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L | |
| 2648 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L | |
| 2649 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L | |
| 2650 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L | |
| 2651 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Qualification
* Approximate, based on competition format
Upcoming matches
No matches.
Latest results
No matches.